<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#187; winning</title>
	<atom:link href="http://www.uruguayargentina2030.com/tag/winning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uruguayargentina2030.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bob Akmens Sports: How To Win Betting Baseball &#8211; Part 1 of 3</title>
		<link>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-baseball-part-1-of-3</link>
		<comments>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-baseball-part-1-of-3#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-baseball-part-1-of-3</guid>
		<description><![CDATA[Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SOsgCbDP8zs/2.jpg" align="left">Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest for an unprecedented 7 straight weeks from weeks 6-12 with win percentages between 70-80%; in college hoops, we had a 50-17 run in totals; in the NBA as of 6/6/08, we&#8217;re first in the nation at both thesportsmonitor.com and thesportseye.com with a 33-14 NBA playoff record; in hockey, we just won our 6th-straight hockey contest &#8211; a #1-finish in 6 regular- or post-seasons in a row (see our site for details); and we entered the 2008 baseball season as the defending national handicapping champs, winning both thesportsmonitor.com and thesportseye.com baseball contests last season. And as of 6/6/08, we&#8217;re again leading the nation in baseball at The Sports Eye in both most bankroll-won and win-%.  Absolutely no one in the sports service business has those short-term credentials &#8211; much less our record over the past 30 years. All of this is public knowledge &#8211; and not the usual smoke and mirrors you see. 99% of the time in this business guys toot their own horn (which usually is full of baloney). But you might want to take a look at a write-up we just got at one of the Net&#8217;s top-websites: about.com. One of the nation&#8217;s leading gambling-writers believes my horn should be tooted and so he has:  http://sportsgambling.about.com/od/handicappingsites/p/bobakmens.htm.  After reading that write-up, you can see that what I&#8217;ve said above is just a short cadenza on my part. This is the first of a 3-part video-introduction to baseball betting. Watch all 3 parts to become a winning sports bettor. And watch our other multi-part videos covering sports betting tips for football, baseball, basketball, hockey and soccer. Then come to http://www.basports.com and see how we can make you money! We&#8217;ve made hundreds of millions in profits for our thousands of clients worldwide since 1978. Why not be one of them and make money, too?</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-1093"></span><br />[youtube SOsgCbDP8zs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-baseball-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Akmens Sports: How To Win Betting Soccer &#8211; Part 2 of 2</title>
		<link>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-2-of-2</link>
		<comments>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-2-of-2#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-2-of-2</guid>
		<description><![CDATA[Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2NmbdqBETdM/2.jpg" align="left">Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest for an unprecedented 7 straight weeks from weeks 6-12 with win percentages between 70-80%; in college hoops, we had a 50-17 run in totals; in the NBA as of 6/6/08, we&#8217;re first in the nation at both thesportsmonitor.com and thesportseye.com with a 33-14 NBA playoff record; in hockey, we just won our 6th-straight hockey contest &#8211; a #1-finish in 6 regular- or post-seasons in a row (see our site for details); and we entered the 2008 baseball season as the defending national handicapping champs, winning both thesportsmonitor.com and thesportseye.com baseball contests last season. And as of 6/6/08, we&#8217;re again leading the nation in baseball at The Sports Eye in both most bankroll-won and win-%.  Absolutely no one in the sports service business has those short-term credentials &#8211; much less our record over the past 30 years. All of this is public knowledge &#8211; and not the usual smoke and mirrors you see. 99% of the time in this business guys toot their own horn (which usually is full of baloney). But you might want to take a look at a write-up we just got at one of the Net&#8217;s top-websites: about.com. One of the nation&#8217;s leading gambling-writers believes my horn should be tooted and so he has:  http://sportsgambling.about.com/od/handicappingsites/p/bobakmens.htm.  After reading that write-up, you can see that what I&#8217;ve said above is just a short cadenza on my part. In soccer we have a documented 20-4 record in World Cup plays at thesportseye.com &#8211; and realize that World Cup matches are nothing more than trying to pick a winner in an endless stream of all-star games. This is the second of a 2-part video-introduction to soccer betting. Watch both parts to become a winning sports bettor. And watch our other multi-part videos covering sports betting tips for football, baseball, basketball, hockey and soccer. Then come to http://www.basports.com and see how we can make you money! We&#8217;ve made hundreds of millions in profits for our thousands of clients worldwide since 1978. Why not be one of them and make money, too?</p>
<p>Duration : <b>0:6:11</b></p>
<p><span id="more-1046"></span><br />[youtube 2NmbdqBETdM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bob Akmens Sports: Making Money Betting Sports &#8211; Part 1 of 3</title>
		<link>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-making-money-betting-sports-part-1-of-3</link>
		<comments>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-making-money-betting-sports-part-1-of-3#comments</comments>
		<pubDate>Tue, 11 May 2010 20:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-making-money-betting-sports-part-1-of-3</guid>
		<description><![CDATA[Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IfQwPG4jqTY/2.jpg" align="left">Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest for an unprecedented 7 straight weeks from weeks 6-12 with win percentages between 70-80%; in college hoops, we had a 50-17 run in totals; in the NBA as of 6/6/08, we&#8217;re first in the nation at both thesportsmonitor.com and thesportseye.com with a 33-14 NBA playoff record; in hockey, we just won our 6th-straight hockey contest &#8211; a #1-finish in 6 regular- or post-seasons in a row (see our site for details); and we entered the 2008 baseball season as the defending national handicapping champs, winning both thesportsmonitor.com and thesportseye.com baseball contests last season. And as of 6/6/08, we&#8217;re again leading the nation in baseball at The Sports Eye in both most bankroll-won and win-%.  Absolutely no one in the sports service business has those short-term credentials &#8211; much less our record over the past 30 years. All of this is public knowledge &#8211; and not the usual smoke and mirrors you see. 99% of the time in this business guys toot their own horn (which usually is full of baloney). But you might want to take a look at a write-up we just got at one of the Net&#8217;s top-websites: about.com. One of the nation&#8217;s leading gambling-writers believes my horn should be tooted and so he has:  http://sportsgambling.about.com/od/handicappingsites/p/bobakmens.htm.  After reading that write-up, you can see that what I&#8217;ve said above is just a short cadenza on my part. This is the first of a 3 part video-introduction to sports betting. Watch all 3 parts to become a winning sports bettor. And watch our other multi-part videos covering sports betting tips for football, baseball, basketball, hockey and soccer. Then come to http://www.basports.com and see how we can make you money! We&#8217;ve made hundreds of millions in profits for our thousands of clients worldwide since 1978. Why not be one of them and make money, too?</p>
<p>Duration : <b>0:5:52</b></p>
<p><span id="more-948"></span><br />[youtube IfQwPG4jqTY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-making-money-betting-sports-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bob Akmens Sports: How to Win Betting Basketball-Part 1 of 3</title>
		<link>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-basketball-part-1-of-3</link>
		<comments>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-basketball-part-1-of-3#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-basketball-part-1-of-3</guid>
		<description><![CDATA[Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r1TmlXtHnbo/2.jpg" align="left">Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest for an unprecedented 7 straight weeks from weeks 6-12 with win percentages between 70-80%; in college hoops, we had a 50-17 run in totals; in the NBA as of 6/6/08, we&#8217;re first in the nation at both thesportsmonitor.com and thesportseye.com with a 33-14 NBA playoff record; in hockey, we just won our 6th-straight hockey contest &#8211; a #1-finish in 6 regular- or post-seasons in a row (see our site for details); and we entered the 2008 baseball season as the defending national handicapping champs, winning both thesportsmonitor.com and thesportseye.com baseball contests last season. And as of 6/6/08, we&#8217;re again leading the nation in baseball at The Sports Eye in both most bankroll-won and win-%.  Absolutely no one in the sports service business has those short-term credentials &#8211; much less our record over the past 30 years. All of this is public knowledge &#8211; and not the usual smoke and mirrors you see. 99% of the time in this business guys toot their own horn (which usually is full of baloney). But you might want to take a look at a write-up we just got at one of the Net&#8217;s top-websites: about.com. One of the nation&#8217;s leading gambling-writers believes my horn should be tooted and so he has:  http://sportsgambling.about.com/od/handicappingsites/p/bobakmens.htm.  After reading that write-up, you can see that what I&#8217;ve said above is just a short cadenza on my part. This is the first of a 3-part video-introduction to basketball betting. Watch all 3 parts to become a winning sports bettor. And watch our other multi-part videos covering sports betting tips for football, baseball, basketball, hockey and soccer. Then come to http://www.basports.com and see how we can make you money! We&#8217;ve made hundreds of millions in profits for our thousands of clients worldwide since 1978. Why not be one of them and make money, too?</p>
<p>Duration : <b>0:6:54</b></p>
<p><span id="more-665"></span><br />[youtube r1TmlXtHnbo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-basketball-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>expekt.com &#8211; sports betting TV ad</title>
		<link>http://www.uruguayargentina2030.com/sports-bet/expekt-com-sports-betting-tv-ad</link>
		<comments>http://www.uruguayargentina2030.com/sports-bet/expekt-com-sports-betting-tv-ad#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports bet]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[bett]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[expekt]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-bet/expekt-com-sports-betting-tv-ad</guid>
		<description><![CDATA[&#8220;I bet she&#8217;s faker&#8221; Cool new TV ad from expekt.com &#8211; www.expekt.com
Duration : 0:1:0
[youtube lO4NgroQSI8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lO4NgroQSI8/2.jpg" align="left">&#8220;I bet she&#8217;s faker&#8221; Cool new TV ad from expekt.com &#8211; www.expekt.com</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-520"></span><br />[youtube lO4NgroQSI8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-bet/expekt-com-sports-betting-tv-ad/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bob Akmens Sports: How To Win Betting Soccer &#8211; Part 1 of 2</title>
		<link>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-1-of-2</link>
		<comments>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-1-of-2#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-1-of-2</guid>
		<description><![CDATA[Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QGlMlc0mFmM/2.jpg" align="left">Bob Akmens Sports @ http://www.basports.com is America&#8217;s #1-Documented Top Sports Handicapper with 163 #1 Contest-Category Finishes since 1978. Consider what we&#8217;ve accomplished so far just in the start of 2008: we&#8217;re the defending NFL handicapping champs of the U.S. (#1 in thesporteye.com NFL contest; #1 in thesportsmonitor.com NFL-sides competition &#8212; we led that latter contest for an unprecedented 7 straight weeks from weeks 6-12 with win percentages between 70-80%; in college hoops, we had a 50-17 run in totals; in the NBA as of 6/6/08, we&#8217;re first in the nation at both thesportsmonitor.com and thesportseye.com with a 33-14 NBA playoff record; in hockey, we just won our 6th-straight hockey contest &#8211; a #1-finish in 6 regular- or post-seasons in a row (see our site for details); and we entered the 2008 baseball season as the defending national handicapping champs, winning both thesportsmonitor.com and thesportseye.com baseball contests last season. And as of 6/6/08, we&#8217;re again leading the nation in baseball at The Sports Eye in both most bankroll-won and win-%.  Absolutely no one in the sports service business has those short-term credentials &#8211; much less our record over the past 30 years. All of this is public knowledge &#8211; and not the usual smoke and mirrors you see. 99% of the time in this business guys toot their own horn (which usually is full of baloney). But you might want to take a look at a write-up we just got at one of the Net&#8217;s top-websites: about.com. One of the nation&#8217;s leading gambling-writers believes my horn should be tooted and so he has:  http://sportsgambling.about.com/od/handicappingsites/p/bobakmens.htm.  After reading that write-up, you can see that what I&#8217;ve said above is just a short cadenza on my part. In soccer we have a documented 20-4 record in World Cup plays at thesportseye.com &#8211; and realize that World Cup matches are nothing more than trying to pick a winner in an endless stream of all-star games. This is the first of a 2-part video-introduction to soccer betting. Watch both parts to become a winning sports bettor. And watch our other multi-part videos covering sports betting tips for football, baseball, basketball, hockey and soccer. Then come to http://www.basports.com and see how we can make you money! We&#8217;ve made hundreds of millions in profits for our thousands of clients worldwide since 1978. Why not be one of them and make money, too?</p>
<p>Duration : <b>0:7:30</b></p>
<p><span id="more-349"></span><br />[youtube QGlMlc0mFmM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayargentina2030.com/sports-gambling/bob-akmens-sports-how-to-win-betting-soccer-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

